| 2024 Heron Lake Great Blue | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | 🏆 | 🏆 | 🏆 | 🏆 | ||||||||||||||||||||
| Flight A 0 -14 | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Flight B 15-18 | Blue | 381 | 501 | 307 | 503 | 348 | 413 | 366 | 3081 | 384 | 506 | 408 | 321 | 325 | 483 | 375 | 3117 | 6198 | ||||||
| Flight C19+ | White | 126 | 136 | 166 | 149 | |||||||||||||||||||
| HCP | 7 | 1 | 15 | 11 | 9 | 17 | 13 | 3 | 5 | 14 | 16 | 4 | 10 | 18 | 12 | 2 | 8 | 6 | GROSS | NET | ||||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |||
| 1 | Nathabhatra (Pote) Chuprajak | 6 | 0 | 0 | 0 | -6 | ||||||||||||||||||
| 2 | Fang | 6 | 0 | 0 | 0 | -6 | ||||||||||||||||||
| 3 | Surachet (Art) Chantapunnanont | 8 | 0 | 0 | 0 | -8 | ||||||||||||||||||
| 4 | Patipat (Tom) Shampipat | 8 | 0 | 0 | 0 | -8 | ||||||||||||||||||
| 5 | Alex | 8 | 0 | 0 | 0 | -8 | ||||||||||||||||||
| 6 | Pakpoom (Ton) Yalodom | 8 | 0 | 0 | 0 | -8 | ||||||||||||||||||
| 7 | Chatchaphon (Kung) Dokthonghom | 9 | 0 | 0 | 0 | -9 | ||||||||||||||||||
| 8 | Sayan Promwongsa | 9 | 0 | 0 | 0 | -9 | ||||||||||||||||||
| 9 | Utit (Tim) Kitdee | 12 | 0 | 0 | 0 | -12 | ||||||||||||||||||
| 10 | Rachan (Chan) Srirattanaphaisal | 12 | 0 | 0 | 0 | -12 | ||||||||||||||||||
| 11 | Pakpoom (Keng) Krongsirikul | 12 | 0 | 0 | 0 | -12 | ||||||||||||||||||
| 12 | Keith Chirayus | 14 | 0 | 0 | 0 | -14 | ||||||||||||||||||
| 13 | Yui Som | 14 | 0 | 0 | 0 | -14 | ||||||||||||||||||
| 14 | Sorrasern (Op) Dissai | 14 | 0 | 0 | 0 | -14 | ||||||||||||||||||
| 15 | Pakin (Bomb) Chanyapakorn | 15 | 0 | 0 | 0 | -15 | ||||||||||||||||||
| 16 | B Garage | 15 | 0 | 0 | 0 | -15 | ||||||||||||||||||
| 17 | Pithak (Nung) Supata | 15 | 0 | 0 | 0 | -15 | ||||||||||||||||||
| 18 | Chuchoke Ngowsagul | 15 | 0 | 0 | 0 | -15 | ||||||||||||||||||
| 19 | Apiwat (Pok) | 15 | 0 | 0 | 0 | -15 | ||||||||||||||||||
| 20 | Colloway Say | 16 | 0 | 0 | 0 | -16 | ||||||||||||||||||
| 21 | Sirichai (Bond) Somboon | 16 | 0 | 0 | 0 | -16 | ||||||||||||||||||
| 22 | Ekachai Chomngarm | 16 | 0 | 0 | 0 | -16 | ||||||||||||||||||
| 23 | Keo (Na) Phoutthavong | 17 | 0 | 0 | 0 | -17 | ||||||||||||||||||
| 24 | Rong Suwannapetch | 17 | 0 | 0 | 0 | -17 | ||||||||||||||||||
| 25 | Tu Thai Planet | 18 | 0 | 0 | 0 | -18 | ||||||||||||||||||
| 26 | Khun Jo | 18 | 0 | 0 | 0 | -18 | ||||||||||||||||||
| 27 | Ae Gingerpop | 18 | 0 | 0 | 0 | -18 | ||||||||||||||||||
| 28 | Warisaya (Puu) | 18 | 0 | 0 | 0 | -18 | ||||||||||||||||||
| 29 | Nai | 18 | 0 | 0 | 0 | -18 | ||||||||||||||||||
| 30 | Supachai (Go) | 18 | 0 | 0 | 0 | -18 | ||||||||||||||||||
| 31 | Narong (Aoy) Jumpatong | 19 | 0 | 0 | 0 | -19 | ||||||||||||||||||
| 32 | Thanit (Beer) Promparsert | 20 | 0 | 0 | 0 | -20 | ||||||||||||||||||
| 33 | Cory Tanner | 22 | 0 | 0 | 0 | -22 | ||||||||||||||||||
| 34 | David Crespo | 22 | 0 | 0 | 0 | -22 | ||||||||||||||||||
| 35 | Charchrist (Bob) Prompong | 23 | 0 | 0 | 0 | -23 | ||||||||||||||||||
| 36 | Roonpises (Dan) Boonyanuwat | 23 | 0 | 0 | 0 | -23 | ||||||||||||||||||
| 37 | Pichet (Chet) Piwong | 25 | 0 | 0 | 0 | -25 | ||||||||||||||||||
| 38 | Sankarat (Art) Srichandra | 26 | 0 | 0 | 0 | -26 | ||||||||||||||||||
| 39 | Jakkhuma Srichandra | 26 | 0 | 0 | 0 | -26 | ||||||||||||||||||
| 40 | Prapathon (Noon) Juksuwatchara | 30 | 0 | 0 | 0 | -30 |
Scoring Committee
Art C
Tom Goose
Sayan
Kung
Yui Som