Oregon 39 players
| ID | Name | HNDC |
|---|---|---|
| 1 | Tony Yui | 14 |
| 2 | Sayan | 7 |
| 3 | Potae | 5 |
| 4 | Ann Paphawee | 8 |
| 5 | Thomas Saeman | 5 |
| 6 | Kung | 8 |
| 7 | Tem | 18 |
| 8 | Ham | 18 |
| 9 | Manow | 13 |
| 10 | Kim | 26 |
| 11 | Andy | 18 |
| 12 | Ae Gingerpop | 25 |
| 13 | Anthony Kramakum | 10 |
| 14 | P Lek | 25 |
| 15 | Beer | 15 |
| 16 | Pamo | 7 |
| 17 | Utit | 14 |
| 18 | Tu (Sam) | 17 |
| 19 | P Ae (P Puu Friend) | 30 |
| 20 | P Puu | 16 |
| 21 | Winnie | 20 |
| 22 | Bomb | 15 |
| 23 | Gary | 17 |
| 24 | Art Srichandra | 15 |
| 25 | Angie Lee | 36 |
| 26 | Choke Sean | 10 |
| 27 | Bond | 17 |
| 28 | Dan | 23 |
| 29 | Kaew | 17 |
| 30 | Bob | 23 |
| 31 | Howie | 8 |
| 32 | John Losey | 20 |
| 33 | Tyler Sherrill | 21 |
| 34 | Long | 18 |
| 35 | Vichai | 14 |
| 36 | Paris | 36 |
| 37 | Art Chan | 8 |
| 38 | Maya | 6 |
| 39 | Boone Rush | 6 |
LGA • KGA 37 players
| ID | Name | HNDC |
|---|---|---|
| 101 | AiChan | 10 |
| 102 | AirBill | 18 |
| 103 | Adam | 9 |
| 104 | Alex | 8 |
| 105 | Billy | 14 |
| 106 | Bo | 11 |
| 107 | Danny | 13 |
| 108 | David C | 16 |
| 109 | Gai | 10 |
| 110 | Gay | 4 |
| 111 | Geo | 8 |
| 112 | Gosall | 10 |
| 113 | Hawk | 16 |
| 114 | Jason | 12 |
| 115 | Joon | 18 |
| 116 | Kamm | 10 |
| 117 | KB | 16 |
| 118 | Kendo | 12 |
| 119 | Kila | 20 |
| 120 | Koth | 14 |
| 121 | Kist | 14 |
| 122 | Meo | 16 |
| 123 | Mode | 9 |
| 124 | Pat | 8 |
| 125 | Phil | 4 |
| 126 | Sanka | 4 |
| 127 | Sey | 14 |
| 128 | Sone | 24 |
| 129 | Sonny | 14 |
| 130 | ||
| 131 | ThoJa | 25 |
| 132 | Trey | 6 |
| 133 | Twoo | 7 |
| 134 | Vahn | 16 |
| 135 | Veenoy | 16 |
| 136 | Vieng | 20 |
| 137 | Chett Phal | 18 |
| 138 | Thy | 13 |
Seattle 25 players
| ID | Name | HNDC |
|---|---|---|
| 201 | Fang | 6 |
| 202 | Ton Pakpoom | 8 |
| 203 | Pui Seattle | 22 |
| 204 | Nung Seattle | 22 |
| 205 | Keng Seattle | 12 |
| 206 | Keith Seattle | 8 |
| 207 | Boy Seattle | 24 |
| 208 | Pock Seattle | 14 |
| 209 | Pag Settle | 14 |
| 210 | Thuan Seattle | 6 |
| 211 | Tek Yea Setttle | 14 |
| 212 | Op Seattle | 14 |
| 213 | Aek Ken Seattle | 18 |
| 214 | Rong Seattle | 20 |
| 215 | Brian Muongchanh | 15 |
| 216 | Nivit Mahakia | 30 |
| 217 | Chan Sachao | 6 |
| 218 | Souriyo Tho | 6 |
| 219 | Jeff Waddee | 15 |
| 220 | Colloway Seattle | 17 |
| 221 | Minh | 10 |
| 222 | Sai | 11 |
| 223 | Ping | 20 |
| 224 | Ekkachai | 15 |